AZIBOM-MIN
Composition: Each 1 kg Contains
| Composition : Each 1 kg Contains | |||
| Vitamin A | 750000 I.U | Sulphur (max.) | 7.2 gm |
| Vitamin D | 140000 I.U | Calcium | 270 gm |
| Vitamin E | 250 mg | Phosphorus | 130 gm |
| Folic Acid | 100 mg | Copper | 1500 mg |
| Niacinamide | 1500 mg | Fluorine (max.) | 300 mg |
| Iron | 1500 mg | Saccharomyces Cerivisiae | 15 Billion CFU |
| Cobalt | 150 mg | Vitamin B12 | 20 mcg |
| Iodine | 300 mg | Vitamin B6 | 15 mg |
| Zinc | 3500 mg | L-lysine | 4.40 gm |
| Magnesium | 6000 mg | L-Glutamic Acid | 1.5 gm |
| Manganese | 1500 mg | Biotin | 2 mg |
| Selenium | 10 mg | Excipients | q.s. |
Benifit of Azibom-Min
- Supports nutritional levels.
- Enhances production & performance.
- Provides nutritional support in pregnancy.
- Maintains hormonal balance.
- Helpful in stress conditions.
- Promotes better growth of animals.
Presentation
1 kg, 5 kg.
Dosage
- Cow & Buffalo: 10-20 kg./Ton of Feed Calf
- Goat & Sheep: 5-10 kg./Ton of Feed For Regular Supplementation Cow & Buffalo: 50 gm daily Calf
Storage Condition:-
Store in a dry and cool place, away from sunlight.
